Index of /dev/assets/vendor/chart.js/plugins

 NameLast modifiedSizeDescription

 Parent Directory   -  
 plugin.colors.d.ts 2025-04-08 19:34 320  
 index.d.ts 2025-04-08 19:34 410  
 plugin.legend.d.ts 2025-04-08 19:34 3.6K 
 plugin.decimation.d.ts 2025-04-08 19:34 332  
 plugin.subtitle.d.ts 2025-04-08 19:34 1.0K 
 plugin.title.d.ts 2025-04-08 19:34 1.9K 
 plugin.tooltip.d.ts 2025-04-08 19:34 11K 
 plugin.filler/ 2025-04-08 19:36 -